Description:
Aerial fiber optic cables designed for self-supporting installations, suitable for various weather conditions.

Cross Section Drawing:

Features:
- Layer or central tube design
- Aramid yarn is used as the strength member to assure the tensile and strain performance
- Outer sheath available in PE and Tracking-resistant PE for different voltage conditions
- Maximum fiber count: 288 fibers
- Designed for use in long-span aerial applications
Specifications:
Stranded Layer Type
iFON Standard | Weather conditions | Max Span (m) | RTS (N) | MAT (N) | Crush Resistance (N/10cm) | Weight (kg/km) PE | Weight (kg/km) AT | Diameter (mm) |
---|---|---|---|---|---|---|---|---|
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 100 | 8.5 | 3.4 | 2200 | 124 | 133 | 11.6 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 200 | 15.3 | 6.1 | 2200 | 131 | 139 | 12 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 300 | 20.4 | 8.2 | 2200 | 136 | 145 | 12.3 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 400 | 25.5 | 10.2 | 2200 | 141 | 150 | 12.5 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 500 | 30.6 | 12.2 | 2200 | 146 | 156 | 12.8 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 700 | 45.9 | 18.4 | 2200 | 166 | 176 | 13.8 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 800 | 52.7 | 21.1 | 2200 | 166 | 190 | 14.2 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 1000 | 66.3 | 26.5 | 2200 | 179 | 197 | 14.5 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 1100 | 71.4 | 28.6 | 2200 | 186 | 209 | 15.1 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 1200 | 76.5 | 30.6 | 2200 | 197 | 214 | 15.3 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 1500 | 90 | 36 | 2200 | 202 | 226 | 15.5 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 1500 | 90 | 36 | 2200 | 215 | 245 | 16.1 |
IFC-24-FASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 1500 | 90 | 36 | 2200 | 230 | 245 | 16.1 |
Central Tube Type
label | ZTT Standard | Weather conditions | Max Span (m) | RTS (N) | MAT (N) | Crush Resistance (N/10cm) | Weight (kg/km) PE | Weight (kg/km) AT | Diameter (mm) |
---|---|---|---|---|---|---|---|---|---|
[object Object] | IFC-24-CASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 50 | 5 | 2 | 2200 | 55 | 59 | 8 |
[object Object] | IFC-24-CASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 100 | 7.5 | 3 | 2200 | 57 | 61 | 8.2 |
[object Object] | IFC-24-CASA-S1 | Temperature range: -40~+70°C Max.ice thickness: 5mm Max wind speed: 25m/s | 200 | 12.5 | 5 | 2200 | 65 | 70 | 8.6 |