Description:
Fiber optic cables designed for direct burial applications, offering high durability and reliability.

Cross Section Drawing:

Features:
- S-Z stranded (up to 288 fibers) or central tube structure (up to 24 fibers)
- Metallic or non-metallic armor providing good crush resistance
- Steel wire or FRP for center strength member
- Good water penetration, mechanical and environmental performance
- PE or LSZH sheath materials
- In accordance with IEC, ITU and EIA standards
Specifications:
Metallic Armored, Loose Tube Stranded
Cable Type | Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Nominal Pulling Force (N) | Nominal Crush Resistance (N/10cm) |
---|---|---|---|---|---|
IFC-24-FStDB-S1 | 24 | 12.5 | 145 | 2000 | 3000 |
IFC-24-SStDB-S1 | 24 | 11.1 | 148 | 2000 | 3000 |
IFC-24-FAIStDB-S1 | 24 | 13.5 | 175 | 2000 | 3000 |
IFC-24-SAIStDB-S1 | 24 | 12.1 | 180 | 2000 | 3000 |
Non-metallic Armored, Loose Tube Stranded
Cable Type | Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Nominal Pulling Force (N) | Nominal Crush Resistance (N/10cm) |
---|---|---|---|---|---|
IFC-24-FADB-S1 | 24 | 11.5 | 105 | 2000 | 3000 |
IFC-24-SADB-S1 | 24 | 10.1 | 90 | 2000 | 3000 |
IFC-24-FGDB-S1 | 24 | 11.6 | 106 | 2000 | 3000 |
IFC-24-SGDB-S1 | 24 | 10.2 | 92 | 2000 | 3000 |
Central Tube Structure
Cable Type | Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Nominal Pulling Force (N) | Nominal Crush Resistance (N/10cm) |
---|---|---|---|---|---|
IFC-24-CStSwDB-S1 | 24 | 10.2 | 120 | 1500 | 3000 |
IFC-24-CGDB-S1 | 24 | 8.4 | 65 | 1500 | 3000 |
IFC-24-CADB-S1 | 24 | 8.5 | 65 | 1500 | 3000 |